[:cs]
Ch. Moonglade
Blue Spotty
Champion Croatia
Czech Club Champion
S: Kaijoe Well MIxed
D: Moonglade Peaches´N Cream
L2HGA/HC clear
Pedigree of Moonglade Blue Spotty | |||
---|---|---|---|
Moonglade Blue Spotty |
Kaijoe Well Mixed | Falenangel Blue Brick | Nupowa Mickey Blue Eyes |
Bidgeestaff Blue Bayou | |||
Bluarma Austar | Bilbalina Diesel | ||
Bilbalina Delta | |||
Moonglade Peaches N Cream | Toplace Scooby Doo | Toplace Buster Blue | |
Sommoy Blue Denim | |||
Moonglade Versace | Toplace Scooby Doo | ||
Dogueblue Bitv A Bruiser |
This pedigree was generated by SBT Pedigrees Database
[:en]
Pedigree of Moonglade Blue Spotty | |||
---|---|---|---|
Moonglade Blue Spotty |
Kaijoe Well Mixed | Falenangel Blue Brick | Nupowa Mickey Blue Eyes |
Bidgeestaff Blue Bayou | |||
Bluarma Austar | Bilbalina Diesel | ||
Bilbalina Delta | |||
Moonglade Peaches N Cream | Toplace Scooby Doo | Toplace Buster Blue | |
Sommoy Blue Denim | |||
Moonglade Versace | Toplace Scooby Doo | ||
Dogueblue Bitv A Bruiser |
This pedigree was generated by SBT Pedigrees Database
[:]